<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Development &#187; understanding</title>
	<atom:link href="http://www.chamorroaffairs.org/tag/understanding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chamorroaffairs.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Leveraging Technology Should Be an Ongoing Business Strategy</title>
		<link>http://www.chamorroaffairs.org/economic/why-leveraging-technology-should-be-an-ongoing-business-strategy.html</link>
		<comments>http://www.chamorroaffairs.org/economic/why-leveraging-technology-should-be-an-ongoing-business-strategy.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:03:15 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[15 year olds]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[Alavi]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[auctioneer]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Britannica]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[couldn]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course notes]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Emory]]></category>
		<category><![CDATA[emory university]]></category>
		<category><![CDATA[Encarta]]></category>
		<category><![CDATA[Encyclopædia]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Entire]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Executive Women]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Goizueta]]></category>
		<category><![CDATA[goizueta business school]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry executives]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information strategy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Leveraging]]></category>
		<category><![CDATA[leveraging technology]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[LONG]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Maryam]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Mr. Harmel]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music files]]></category>
		<category><![CDATA[music on the internet]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[napster users]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[negative consequences]]></category>
		<category><![CDATA[Northeastern]]></category>
		<category><![CDATA[northeastern university]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[PROFIT]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[recording industry]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing technology]]></category>
		<category><![CDATA[Shawn Fanning]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[significant impact]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Suing]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tale]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[technological capabilities]]></category>
		<category><![CDATA[technological resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TELL]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[THEM]]></category>
		<category><![CDATA[THEN]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Uses]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[vice dean]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[wasn]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://chamorroaffairs.org/?p=40</guid>
		<description><![CDATA[In 1998, Shawn Fanning, an 18-year old student at Northeastern University in Boston, couldn’t access all the music files he wanted to download. So Fanning looked for an easier and better way to access MP3, or music files. By 1999, the file sharing technology that became better known as Napster was driving recording industry executives [...]]]></description>
		<wfw:commentRss>http://www.chamorroaffairs.org/economic/why-leveraging-technology-should-be-an-ongoing-business-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
