<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Development &#187; goal</title>
	<atom:link href="http://www.chamorroaffairs.org/tag/goal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chamorroaffairs.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 06:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Money Saving Truths</title>
		<link>http://www.chamorroaffairs.org/economic/money-saving-truths.html</link>
		<comments>http://www.chamorroaffairs.org/economic/money-saving-truths.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:00:14 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business degree]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Compound]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[compounding interest]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[creating wealth]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial details]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general knowledge]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information knowledge]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[LONG]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patient persistence]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[poor decisions]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[six hours]]></category>
		<category><![CDATA[snowball]]></category>
		<category><![CDATA[snowball effect]]></category>
		<category><![CDATA[solid foundation]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[TELL]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time goals]]></category>
		<category><![CDATA[Truths]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://chamorroaffairs.org/?p=37</guid>
		<description><![CDATA[Knowledge and Information Knowledge and Information If you are going to be successful in business or investing you have to acquire as much knowledge as you can. That doesn&#8217;t mean you have to spend six hours everyday watching the stock market or going to university to get a business degree, it simply means you should [...]]]></description>
		<wfw:commentRss>http://www.chamorroaffairs.org/economic/money-saving-truths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
