<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Development &#187; Business</title>
	<atom:link href="http://www.chamorroaffairs.org/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chamorroaffairs.org</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 18:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What we have to do with Law Degree</title>
		<link>http://www.chamorroaffairs.org/economic/what-we-have-to-do-with-law-degree.html</link>
		<comments>http://www.chamorroaffairs.org/economic/what-we-have-to-do-with-law-degree.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:22:03 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[attorneys office]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking financial institutions]]></category>
		<category><![CDATA[brown homepage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[city attorneys]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Corps]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[federal regulatory agencies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[judge advocate general]]></category>
		<category><![CDATA[judge advocate general corps]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[land of lincoln]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[law school graduates]]></category>
		<category><![CDATA[legal employment]]></category>
		<category><![CDATA[legal position]]></category>
		<category><![CDATA[legal positions]]></category>
		<category><![CDATA[mayer]]></category>
		<category><![CDATA[mayer brown]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[military judge]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice business]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public interest groups]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[solo practices]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state judges]]></category>
		<category><![CDATA[what to do with a law degree]]></category>

		<guid isPermaLink="false">http://www.chamorroaffairs.org/?p=90</guid>
		<description><![CDATA[These are what to do with a Law Degree. Approximately 91% of law  school graduates who secure employment after graduation obtain a “traditional” legal position. Most traditional legal positions fall within the areas of Private Practice, Business, Government and Public Interest. Read mayer brown&#8216;s articles and news for great informations. Private Practice: Approximately 70% of [...]]]></description>
		<wfw:commentRss>http://www.chamorroaffairs.org/economic/what-we-have-to-do-with-law-degree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
